Persons Killed, by Highest Blood Alcohol Concentration (BAC) in the Crashes, 1994 - 2006

From the NHTSA






Year Male Female
Total Percent Total Percent
BAC=.01+ BAC=.08+ BAC=.01+ BAC=.08+
1994 40,233 30 26 13,567 17 14
1995 41,235 30 25 14,184 16 13
1996 41,376 29 25 14,850 16 13
1997 40,954 28 24 14,954 15 12
1998 40,816 28 23 15,089 15 12
1999 41,012 28 23 14,835 14 12
2000 41,795 29 24 14,790 16 13
2001 41,901 29 24 14,919 15 13
2002 42,377 29 25 14,999 15 12
2003 42,586 28 24 15,211 14 12
2004 42,250 28 24 15,384 15 12
2005 43,282 28 24 15,059 16 13
2006 41,975 28 24 14,655 18 15

FDA Consumer Health Information Updates

U.S. Census Bureau News - Facts for Features & Special Editions

Current Watches, Warnings and Advisories

New products RSS

NEW APPS

MedlinePlus Health News

Illinois IGNN: Green News

Illinois IGNN: Culture News

 

Blogroll

The Drink Fink Copyright © 2009 WoodMag is Designed by Ipietoon for Free Blogger TemplateCustomized by Creativeblogme.com